Kowalah uses three organization-level roles that control what you can do across the platform, the Kowalah Agent, and the MCP server. Roles are assigned per organization, so you can have different roles in different organizations.Documentation Index
Fetch the complete documentation index at: https://docs.kowalah.com/llms.txt
Use this file to discover all available pages before exploring further.
Role hierarchy
Each higher role is a complete superset of the one below it. Admins can do everything core team members can, and core team members can do everything members can.| Role | Description |
|---|---|
| Admin | Full access. Manages the organization, billing, team members, and all content. |
| Core team | Manages projects, deliverables, and expert requests. Can approve and submit work. |
| Member | Can browse, create drafts, and participate in projects. |
What each role can do
Organization management
| Action | Admin | Core team | Member |
|---|---|---|---|
| Manage organization settings | Yes | ||
| Manage billing and subscriptions | Yes | ||
| Invite and remove team members | Yes | ||
| Assign roles to members | Yes | ||
| View contracts | Yes | ||
| Manage organization context | Yes | Yes | |
| Manage tags | Yes | Yes |
Projects, deliverables, and opportunities
| Action | Admin | Core team | Member |
|---|---|---|---|
| View projects, deliverables, and opportunities | Yes | Yes | Yes |
| Create projects | Yes | Yes | Yes |
| Edit and manage projects | Yes | Yes | |
| Capture opportunities | Yes | Yes | Yes |
| Create deliverables (in Kowalah-managed projects) | Yes | Yes | |
| Edit and manage deliverables | Yes | Yes | |
| Capture outcomes against delivered work | Yes | Yes | Yes |
| Manage milestones | Yes | Yes | |
| Manage risks and decisions | Yes | Yes | |
| Manage stakeholders | Yes | Yes |
Expert Requests
| Action | Admin | Core team | Member |
|---|---|---|---|
| Create draft Expert Requests | Yes | Yes | Yes |
| Submit Expert Requests | Yes | Yes | |
| Approve Expert Requests | Yes | Yes |
Other features
| Action | Admin | Core team | Member |
|---|---|---|---|
| Use AI Chat | Yes | Yes | Yes |
| View Accelerators | Yes | Yes | Yes |
| View reporting and dashboards | Yes | Yes | |
| Create and manage tasks | Yes | Yes |
Roles across all surfaces
The same role model applies wherever you interact with Kowalah:Platform (app.kowalah.com)
Your role controls which actions appear in the UI. Members see a simplified interface focused on browsing and creating drafts. Admins and core team members see full management controls.Kowalah Agent (Slack, Teams, Google Chat)
When you@mention Kowalah in a chat tool, the agent checks your organization role before executing actions:
- Members can read all data, capture Opportunities, and create Expert Request drafts
- Core team can additionally create and update tasks, risks, decisions, milestones, and deliverables
- Admins can additionally create and manage projects and stakeholders
MCP connector (Claude)
The MCP server enforces the same role-based access. Tools available in your AI assistant depend on your role in the organization.How roles are assigned
Organization admins assign roles when inviting team members. To change someone’s role:You need the admin role to manage team members and their roles.
Multiple organizations
If you belong to more than one Kowalah organization, your role is independent in each. You might be an admin in one organization and a member in another. Use the organization switcher in the sidebar to move between them.What’s next
Organization settings
Configure your organization
Invite your team
Add team members to your organization