You need the admin role to view contracts. If you don’t see the Contracts section, ask your organization admin.
Active contract
Your active contract appears at the top of the page with key details:| Field | Description |
|---|---|
| Contract number | Unique identifier for the agreement |
| Title | Name of the contract |
| Support tier | Your service level (Essential, Executive, or Enterprise) |
| Contract dates | Start date, end date, and term length |
| Expert Request quota | Number of requests included in your plan |
| Authorised users | Number of licensed platform users |
Contract types
| Type | Description |
|---|---|
| Managed service | Your primary Kowalah Managed Services agreement with ongoing Expert Requests |
| Add-on | Additional services linked to your main contract |
| One-off | A standalone engagement like an AI Impact Sprint |
Contract statuses
| Status | Meaning |
|---|---|
| Active | Currently in effect |
| Draft | Being prepared, not yet active |
| Expired | Term has ended |
| Cancelled | Terminated before the end date |
Contract history
Below the active contract, a history table shows all contracts sorted by date (newest first). This includes completed Sprints, expired contracts, and any add-on agreements.Expert Request quota
Your contract defines your Expert Request quota, the number of requests your organization can submit per period. You can track your current usage on the dashboard. The quota details in your contract include:- Total quota — requests included per period
- Price per request — cost for requests beyond your quota
- Period — how often the quota resets (monthly, quarterly, or annually)
Expert Requests
Learn how to submit and track requests
Organization management
Back to organization overview