The Kowalah MCP Server provides 22 tools organized by feature area. All tools are scoped to your organization and filtered by your role.
| Tool | Description |
|---|
| Get my profile | Returns your user profile, role, and organization memberships |
| List organizations | Lists the organizations you belong to |
| Get organization | Gets details of a specific organization |
| List organization members | Lists the members of an organization and their roles |
| Tool | Description |
|---|
| List projects | Lists your projects with optional filters for status, health, and organization |
| Get project | Gets full details of a specific project |
| Tool | Description |
|---|
| List initiatives | Lists initiatives with optional filters for project, organization, and stage |
| Get initiative | Gets full details of a specific initiative |
| Tool | Description |
|---|
| List tasks | Lists tasks visible to you, filterable by project, initiative, Expert Request, status, and priority |
| Get task | Gets details of a specific task |
Only tasks marked as client-visible are returned. Internal Kowalah team tasks are not visible through the MCP Server.
| Tool | Description |
|---|
| List milestones | Lists milestones for a project, filterable by status |
| Get milestone | Gets full details of a specific milestone |
| Tool | Description |
|---|
| List risks | Lists risks on your projects, filterable by project, organization, and status |
| Get risk | Gets full details of a specific risk |
Only client-visible risks are returned.
| Tool | Description |
|---|
| List decisions | Lists decisions on your projects |
| Get decision | Gets full details of a specific decision |
| Tool | Description |
|---|
| List Expert Requests | Lists your Expert Requests, filterable by organization, status, and priority |
| Get Expert Request | Gets full details including stakeholders and progress updates |
| Create Expert Request | Submits a new Expert Request (requires organization, title, description, timeline preference) |
| Update Expert Request | Updates an existing Expert Request (admin and core team only) |
| Tool | Description |
|---|
| List users | Lists people in your organization, searchable by name |
| Get user | Gets details about a person in your organization |
Role-based access
Most tools are available to all roles. The key differences:
| Action | Admin | Core team | Member |
|---|
| Read all data (projects, initiatives, tasks, etc.) | Yes | Yes | Yes |
| Create Expert Requests | Submitted | Submitted | Draft only |
| Update Expert Requests | Yes | Yes | No |
Members can create Expert Request drafts through the MCP Server. These must be submitted by an admin or core team member on the platform.
Data filtering
The MCP Server automatically filters data for security:
- Organization scoping — you only see data from organizations you belong to
- Client visibility — tasks, risks, and decisions are filtered to only show client-visible items
- Field filtering — internal fields like Kowalah team assignments, contract values, and payment details are not exposed
Set up in Claude
Connect the MCP Server
Roles and permissions
Full role reference